STANDARD & STANDARD+ RISK
CARD ACQUIRING FEES
Tiers | Pricing (MDR) |
---|---|
Above 100K to 500K | 6% |
Above 500K 1M | 5.5% |
Above 1M to 10M | 5% |
Above 10M to 20M | 4.5% |
Above 20M to 50M | 4.2% |
Above 50M to 100M | 4% |
Above 100M | 3.5% |
OTHER FEEs
Fee Type | Fee | Currency |
---|---|---|
Setup Fee | Free | USD |
Trade Fee | 0.9 | USD |
Reversal Fee | 20 | USD |
Dispute Fee | 60 | USD |
Monthly Maintenance Fee | 700 | USD |
FX & Settlement Fee | 2% | USD |
LIMITs
Limit Type | Limit Value |
---|---|
Max Dispute Allowed (VISA) | 0.2% |
Max Dispute Allowed (Mastercard) | 0.5% |
Maximum Ticket Cap | 1000 |
Minimum Requested Business Allocation | 100K/month |
Card Brands
![]() | ![]() |
STANDARD & STANDARD+ RISK
APM Acquiring Fees
APM Method | Pricing (MDR) |
---|---|
iDeal | 3% |
GiroPay | 3.5% |
EPS | 3.5% |
Sofort | 3.5% |
Trustly | 4.5% |
Poli | 4.5% |
OTHER FEEs
Fee Type | Fee | Currency |
---|---|---|
Setup Fee | 500 | USD |
Trade Fee | 0.9 | USD |
Reversal Fee | 20 | USD |
Dispute Fee | 60 | USD |
Monthly Maintenance Fee | 700 | USD |
FX & Settlement Fee | 2% | USD |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
STANDARD RISK
Business Account Fees
SEPA | SWIFT | |
---|---|---|
ADMINISTRATION | ||
Account Opening | 50 € | 1,000 € |
Maintenance per Account | 10 € | 100 € |
PAYMENTS | ||
Internal Transfer | Free | Not available |
Incoming Payment | Free | 0.2% + 10 € |
Outgoing Payment | 1 € | 0.2% + 10 € |
HIGH RISK
Operational Business Account Fees
SEPA | SWIFT | |
---|---|---|
ADMINISTRATION | ||
KYB Deposit* | 200 € | 400 € |
Account Opening | 800 € | 1,800 € |
Maintenance per Account | 200 € | 200 € |
PAYMENTS | ||
Internal Transfer | 10 € | Not available |
Incoming Payment | 0.2%, min 5 € | 0.2% + 10 € |
Outgoing Payment | 0.2%, min 5 € | 1.7% + 30 € |
*200 Eur deposit is taking prior to customer due diligence. The funds will be deducted from account opening fee upon successful approval.
LICENSED BUSINESSES
B2C Client Account Fees
SEPA | SWIFT | |
---|---|---|
ADMINISTRATION | ||
KYB Deposit* | 200 € | 400 € |
Account Opening | 1,500 € | 1,500 € |
Maintenance per Account | 200 € | 200 € |
PAYMENTS | ||
Internal Transfer | 0.2%, min 5 € | Not available |
Incoming Payment | 0.2%, min 5 € | 0.2% + 10 € |
Outgoing Payment | 0.2%, min 5 € | 1.7% + 30 € |
*200 Eur deposit is taking prior to customer due diligence. The funds will be deducted from account opening fee upon successful approval.
OTHER SERVICES
SERVICE | PRICE |
---|---|
Complex Entity Fee | 500 € |
First in line fee | 250 € |
Transfer confirmation | 15 € |
Statement via Internet Bank | Free |
Foreign Exchange | SPOT +1% |
Fundamental change of the company information | 100 € |
Refund fee | 30 € |
EUR negative interest rate fee* | 0.05% monthly |
Official Reference Letter | 30 € |
Other services | 50 €/h |
*For inactive company accounts holding a balance above 100 000 Eur
The final fees are set upon successful approval and depend on the risk level allocated to your client.
STANDARD RISK
Private Account Fees
SEPA | SWIFT | |
---|---|---|
PAYMENTS | ||
Account Opening | Free | 50 € |
Maintenance per Account | 1.99 € | 20 € |
SERVICES | ||
Internal Transfer | Free | Free |
Incoming Payment | Free | 0.1% + 30 € |
Outgoing Payment | 0.39 € | 0.1% + 30 € |
STANDARD+ RISK
Private Account Fees
SEPA | SWIFT | |
---|---|---|
PAYMENTS | ||
Account Opening | 49.99 € | 100 € |
Maintenance per Account | 29.99 € | 100 € |
SERVICES | ||
Internal Transfer | Free | Free |
Incoming Payment | 0.99 € | 0.2% + 30 € |
Outgoing Payment | 1.99 € | 0.2% + 30 € |
OTHER SERVICES
SERVICE | PRICE |
---|---|
Transfer confirmation | 15 € |
Statement via Internet Bank | Free |
Sending of Documents by Registered Post | 3 € |
Official Reference Letter | 30 € |
Other services | 50 €/h |